You can always see when the latest reporting information was retrieved for your campaign report. Since there is some delay in the data, the numbers you see will not be in real time, but the report is continuously updated throughout the day.
Because our reporting data comes from various sources and is updated at different intervals, there may be some discrepancies while the campaign is live. By clicking “Show more,” you will get a detailed overview of when data is updated in the different sections of the specific campaign report:
Below you will find information about how often data in the campaign report is updated, and how long data is stored in each respective section:
Data update frequency and storage time
| Data | Update Frequency | Storage Time |
|---|---|---|
| Total impressions | Hourly | – |
| Total clicks | Hourly | – |
| CTR (%) | Hourly | – |
| Unique users | Daily | – |
| Completion rate (%) | Daily | – |
| Impressions per day | Hourly | – |
| Clicks per day | Hourly | – |
| Impressions per day and website | Hourly | – |
| Clicks per day and website | Hourly | – |
| Impressions per website | Hourly | 180 days |
| Impression share (%) per website | Hourly | 180 days |
| Clicks per website | Hourly | 180 days |
| CTR (%) per website | Hourly | 180 days |
